Born in Europe and raised on the Autobahn, the Regal is powered and tuned to deliver the precise, agile handling of a premium sport sedan. The dynamic driving experience is heightened by its intuitive and ergonomic sleek, modern design. What’s more, 18" wheels connect you to the road, while personal technologies like Bluetooth,®* XM, OnStar§ and available voice-activated navigation connect you to the world around you. All that and it delivers an EPA-estimated 30 MPG on the highway.
2011 Buick Regal. The New Class of World Class.
| Regal CXL |
| Regal CXL Turbo |
| 2.4L I-4 |
|
| City/highway | 20/301 |
| REGAL CXL | |
| Daytime Running Lamps: switchable | Standard |
| Fog lamps: front, halogen | Standard |
| Glass: Solar-Ray light-tinted | Standard |
| Mirrors: heated, power-adjustable, manual-folding | Standard |
| Moldings: bright, window surround | Standard |
| Ultrasonic Rear Parking Assist | Optional |
| REGAL CXL | |
| Engine: ECOTEC 2.4L DOHC, SIDI four-cylinder with 182 hp | Standard |
| Suspension: front, MacPherson strut | Standard |
| Suspension: rear, 4-link independent | Standard |
| Transmission: six-speed automatic, electronically controlled with overdrive, Driver Shift Control with Tap-Up/Tap-Down feature | Standard |
| Wipers: front, intermittent | Standard |
| REGAL CXL | |
| Air bags:2 dual-stage frontal, driver and right-front passenger with Passenger Sensing System | Standard |
| Air bags:2 head-curtain side-impact, front and rear outboard seating positions | Standard |
| Air bags:2 rear-seat mounted, thorax | Optional |
| Headlamps: halogen composite with flash-to-pass feature and automatic on and off | Standard |
| Brakes: four-wheel antilock, four-wheel disc with Brake Assist | Standard |
| OnStar®:3 Directions & Connections® Plan with Turn-by-Turn Navigation standard for the first year | Standard |
| StabiliTrak® Electronic Stability Control System | Standard |
| Theft-deterrent system: content-theft alarm | Standard |
| Theft-deterrent system: PASS-Key III vehicle immobilizer | Standard |
| Tire Pressure Monitor System (excludes spare tire) | Standard |
| Traction Control | Standard |
| REGAL CXL | |
| Air conditioning: dual-zone automatic climate control with individual climate settings for driver and right-front passenger and rear-seat heating/cooling outlets | Standard |
| Armrest: center, rear with two integral cup holders and rear-seat pass-through | Standard |
| Bluetooth® wireless technology4 for select phones | Standard |
| Comfort and Convenience Package: 120-volt power outlet, front passenger 12-way power seat adjuster (includes four-way power lumbar) and Ultrasonic Rear Parking Assist | Optional |
| Cruise control | Standard |
| Floor mats and cargo net | Standard |
| Mirror: inside rearview, auto-dimming | Standard |
| Remote Keyless Entry | Standard |
| Steering column: tilt and telescopic, manual | Standard |
| Steering wheel: leather-wrapped rim | Standard |
| Steering wheel controls: mounted audio and cruise controls | Standard |
| Sunroof: power, tilt-sliding | Optional |
| Windows: power with front Express-Up/-Down, rear Express-Down | Standard |
| REGAL CXL | |
| Driver 12-way power (includes four-way lumbar) | Standard |
| Heated driver and front passenger seats | Standard |
| Rear: split-folding | Standard |
| Seat adjuster: passenger, four-way manual, two-way power vertical | Standard |
| Seat adjuster: front passenger, 12-way power (includes four-way lumbar) | Optional |
| Seating surfaces: leather-appointed | Standard |
| REGAL CXL | |
| AM/FM/XM®:5 stereo with single-disc CD/MP3 player | Standard |
| AM/FM/XM®:5 stereo with HDD-based navigation,6 single CD/DVD player, 40 GB hard drive device and MP3 playback with multi-function controller (UYS) | Optional |
| Audio System: seven-speaker | Standard |
| Premium Audio System: harman/kardon® 320-watt, nine-speaker | Optional |
| USB port7 | Standard |
| XM Radio:5 with three trial months | Standard |
| REGAL CXL | |
| 18-inch, multi-spoke painted alloy | Standard |
| Order your Regal CXL six different ways. Each will come with all standard equipment plus the options listed within the configurations below: |
| 1 Standard equipment only |
| 2 Standard equipment, sunroof |
| 3 Standard equipment, Comfort and Convenience Package |
| 4 Standard equipment, sunroof, Comfort and Convenience Package |
| 5 Standard equipment, sunroof, Comfort and Convenience Package, Premium Audio, rear-seat thorax air bags2 |
| 6 Standard equipment, sunroof, Comfort and Convenience Package, Premium Audio, rear-seat thorax air bags,2 navigation system (UYS)6 |