From its outstanding performance to its impressive efficiency, the Camaro is bound for destiny.
| LS |
| LT (1LT, 2LT) |
| SS (1SS, 2SS) |
| 3.6L DI V6 | 6.2L V8 | |
| City/highway | 18/29 (automatic) |
16/25 (automatic) |
| 17/28 (manual) |
16/24 (manual) |
| Fuel tank (gal. approx.) | 19 |
| Cargo volume (cu. ft.)1 | 11.3 |
| Seating | 4 |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| Fascias: front and rear, body-color, with front grille and rear diffuser | Standard | Standard | Standard | Not Available | Not Available |
| SS-specific, front and rear, body-color, with unique front grille, rear diffuser and front air scoop | Not Available | Not Available | Not Available | Standard | Standard |
| Foglamps: front, integral in front fascia | Not Available | Standard | Standard | Standard | Standard |
| RS Package: 20-inch2 flangeless painted-aluminum wheels with Midnight Silver finish, body-color roof ditch molding, high-intensity discharge headlamps with integral LED halo rings, unique taillamps, and rear spoiler (when LT model is ordered, Daytime Running Lamps replace foglamps) | Not Available | Optional | Optional | Optional | Optional |
| Spoiler: rear | Not Available | Optional3 | Optional3 | Standard | Standard |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| Engine: 3.6L V6 with Direct Injection and Variable Valve Timing | Standard | Standard3 | Standard | Not Available | Not Available |
| Engine: 6.2L V8 with Active Fuel Management | Not Available | Not Available3 | Not Available | Standard4 | Standard4 |
| Limited-slip rear differential | Standard 5 | Standard 5 | Standard 5 | Standard | Standard |
| Suspension: four-wheel independent, Sport | Standard | Standard | Standard | Not Available | Not Available |
| Suspension: four-wheel independent, Performance | Not Available | Not Available | Not Available | Standard | Standard |
| Transmission: six-speed manual | Standard | Standard | Standard | Standard | Standard |
| Transmission: six-speed automatic, includes steering-wheel-mounted TAPshift controls | Optional | Optional | Optional | Optional | Optional |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| Air bags: 6 driver and front passenger, dual-stage frontal, with Passenger Sensing System; driver and front passenger torso side-impact; and front and rear head-curtain side-impact | Standard | Standard | Standard | Standard | Standard |
| Brakes: four-wheel antilock; four-wheel, single-piston disc | Standard | Standard | Standard | Not Available | Not Available |
| Brakes: four-wheel antilock; four-wheel, four-piston, Brembo ® disc | Not Available | Not Available | Not Available | Standard | Standard |
| Mirrors: heated, outside rearview; auto-dimming on driver side | Not Available | Not Available | Standard | Not Available | Standard |
| OnStar ® : 7 with one-year Directions & Connections® Plan standard for the first six months | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability System with Traction Control | Standard | Standard | Standard | Standard | Standard |
| Tire-Pressure Monitor | Standard | Standard | Standard | Standard | Standard |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| Convenience and Connectivity Package: Bluetooth® wireless technology8 for select phones, Personal Device Interface Module (PDIM), USB port,9 Ultrasonic Rear Parking Assist, leather-wrapped shift knob and steering wheel with mounted audio and cruise controls, and remote vehicle starter system10 | Not Available | Optional | Standard | Not Available | Standard |
| Cruise controls: steering wheel-mounted | Standard | Standard | Standard | Standard | Standard |
| Gauge cluster: four auxiliary gauges located in lower center console | Not Available | Not Available | Standard | Not Available | Standard |
| Head-Up Display | Not Available | Not Available | Standard | Not Available | Standard |
| Steering column: tilt, telescopic | Standard | Standard | Standard | Standard | Standard |
| Sunroof: power with Express-Open and venting | Not Available | Optional | Optional | Optional | Optional |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| Front Sport buckets with adjustable head restraints and rear-seat trunk pass-through | Standard | Standard | Standard | Standard | Standard |
| Driver four-way manual with power recliner | Standard | Not Available | Not Available | Not Available | Not Available |
| Driver six-way power with power recliner | Not Available | Standard | Standard | Standard | Standard |
| Heated, leather-appointed front seats | Not Available | Not Available | Standard | Not Available | Standard |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| AM/FM stereo with CD-ROM and MP3 playback; music navigator, Graphic Information Display and auxiliary audio input jack; includes outside temperature display | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® wireless technology8 for select phones | Not Available | Optional11 | Standard | Not Available | Standard |
| Boston Acoustics® premium 245-watt nine-speaker sound system | Not Available | Optional | Standard | Optional | Standard |
| Personal Device Interface Module (PDIM): wireless, allows user to control a remote audio device (e.g., an iPod®) through vehicle's audio system controls; including steering wheel-mounted audio controls | Not Available | Optional11 | Standard | Not Available | Standard |
| USB port9 | Not Available | Optional11 | Standard | Not Available | Standard |
| XM Radio:12 with three trial months | Standard | Standard | Standard | Standard | Standard |
| Camaro LS | Camaro 1LT | Camaro 2LT | Camaro 1SS | Camaro 2SS | |
| 18-inch heritage steel | Standard | Not Available | Not Available | Not Available | Not Available |
| 18-inch painted-aluminum | Not Available | Standard | Not Available | Not Available | Not Available |
| 19-inch painted-aluminum | Not Available | Not Available | Standard | Not Available | Not Available |
| 19-inch bright-aluminum | Not Available | Optional | Optional | Not Available | Not Available |
| 20-inch2 flangeless painted-aluminum with Midnight Silver finish3 | Not Available | Optional | Optional | Optional | Optional |
| 20-inch2 flangeless painted-aluminum with bright Silver finish | Not Available | Not Available | Not Available | Standard | Standard |
| 20-inch2 polished-aluminum | Not Available | Optional3 | Optional3 | Optional | Optional |
| 21-Inch2 Wheels (Black Painted or Machined-Aluminum w/Black Accents) |
| Body-Color Engine Cover with Performance Air Intake |
| Ground Effects |
| Stripe Packages |