Available in three cab configurations — Regular Cab, Extended Cab and Crew Cab — there’s a Chevy Colorado ready for nearly every situation. Select Chevrolet Colorado models offer up to 6,000 lbs. of towing capacity1 and a payload capacity of more than a ton.2 Colorado offers the best standard highway fuel economy of any midsize crew cab pickup.3 Plus, it comes with the safety of the StabiliTrak Electronic Stability Control System with Traction Control and head-curtain side-impact air bags4 — all standard. And to guarantee the quality, Colorado is backed by the best coverage in America with the Chevrolet 100,000 mile/5-year5 transferable Powertrain Limited Warranty plus Roadside Assistance and Courtesy Transportation Programs.
| Regular Cab (2WD and 4x4) |
| Extended Cab (2WD and 4x4) |
| Crew Cab (2WD and 4x4) |
| 2WD CITY/HWY. |
4X4 CITY/HWY. |
|
| Vortec 2.9L I-4 manual | 18/25 | 18/24 |
| Vortec 2.9L I-4 automatic | 18/25 | 17/23 |
| Vortec 3.7L I-5 automatic (Regular and Extended Cab) | 17/23 | 17/23 |
| Vortec 3.7L I-5 automatic (Crew Cab) | 17/23 | 16/21 |
| Vortec 5.3L V8 automatic | 14/20 | 14/19 |
| REG. CAB | EXT. CAB | CREW CAB |
|
| Payload2 (lbs.) | 1429 | 1665 | 1418 |
| Fuel tank (gal. approx.) | 19 | 19 | 19 |
| Trailer weight rating1 (lbs.) | 4000 | 6000 | 6000 |
| GVWR6 (lbs.) | 5300 | 5500 | 5500 |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| Cargo box: Fleetside (four tie-downs) | Standard | Standard | Standard |
| Foglamps: front, halogen | Standard | Standard | Standard |
| Grille: body-color bar and grille surround | Standard | Not Available | Not Available |
| Grille: body-color surround with chrome bar | Not Available | Standard | Not Available |
| Grille: body-color bar with body-color and chrome-trimmed grille surround | Not Available | Not Available | Standard |
| Rear doors: two, rear-opening and rear-hinged (Extended Cab) | Standard | Standard | Standard |
| Rear doors: two, full-opening and front-hinged (Crew Cab) | Standard | Standard | Standard |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| Differential: automatic locking rear | Optional | Standard | Optional |
| Engine: Vortec 2.9L I4 with 185 hp and 190 lb.-ft. of torque | Standard9 | Not Available | Not Available |
| Engine Vortec 3.7L I5 with 242 hp and 242 lb.-ft. of torque | Optional10 | Standard | Not Available |
| Engines: Vortec 5.3L V8 with 300 hp and 320 lb.-ft. of torque | Optional7 | Optional | Standard |
| Shield: front underbody (4x4 only) | Standard | Standard | Not Available |
| Suspension Package: Sport | Not Available | Not Available | Standard |
| Suspension Package: Off-Road | Not Available | Standard | Not Available |
| StabiliTrak Electronic Stability Control System (includes Traction Control) | Standard | Standard | Standard |
| Transfer case: Insta-Trac; includes dash-mounted controls (4x4) | Standard | Standard | Not Available |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| Airbags:4 driver and right- front passenger; passenger-side includes Passenger Sensing System | Standard | Standard | Standard |
| Air bags:4 head-curtain, side-impact for driver, right-front passenger and rear outboard occupants | Standard | Standard | Standard |
| Brakes: four-wheel antilock (ABS), front disc/rear drum | Standard | Standard | Standard |
| OnStar®:11 with one-year Directions & Connections® Plan (standard for the first six months) | Standard | Standard | Standard |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| Power Convenience Package: auto-dimming rearview mirror, power windows, power-programmable door locks, power outside mirrors and Remote Keyless Entry | Optional12 | Standard | Standard |
| Steering column: Tilt-Wheel, adjustable | Standard | Standard | Standard |
| Steering wheel: leather-wrapped | Standard | Standard | Standard |
| Window: rear-sliding | Optional | Standard | Standard |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| LT Deluxe Cloth three-passenger 60/40 split-bench with recliners, armrest with storage and integral head restraints | Standard | Standard | Not Available |
| LT Deluxe Cloth high-back bucket seats with integral head restraints, recliners and floor-mounted center console with storage | Optional7 | Optional | Standard |
| Deluxe high-back leather-appointed front bucket seats with heated seatbacks and cushions, eight-way driver and six-way front passenger power-adjustable seats (Crew Cab) | Optional | Optional | Optional |
| Rear: two forward-facing, flat-folding seats with rear underseat storage compartments (Extended Cab) | Standard | Standard | Standard |
| Rear: three-passenger 60/40 split-bench flat-folding seat with head restraints and underseat and behind-seat storage (Crew Cab) | Standard | Standard | Standard |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| AM/FM stereo with CD/MP3 player | Standard | Standard | Standard |
| XM Radio13 with three trial months | Standard | Standard | Standard |
|
Colorado
Z85
|
Colorado
Z717
|
Colorado
SPORT8
|
|
| 16-inch aluminum | Standard | Not Available | Not Available |
| 16-inch chrome-clad | Optional | Not Available | Not Available |
| 17-inch chrome-clad | Not Available | Standard | Not Available |
| 18-inch Midnight Silver | Not Available | Not Available | Standard |
| Chrome Fuel-Filler Door | Folding Hard Tonneau Cover |
| Chrome Grille | Soft Tonneau Cover |
| Chrome Stainless Steel Tubular Assist Steps |