The 2011 Chevrolet HHR will get you and your stuff where you want to go – conveniently and efficiently – with better highway fuel economy than any competitor,1 an EPA-estimated 32 MPG (LS and 1LT models). Two body styles are available, including a panel version. And choose from two engines – a standard 2.2L ECOTEC and an available 2.4L ECOTEC (excludes Panel), both with Variable Valve Timing (VVT). We help you get there safely with standard features like the StabiliTrak Electronic Stability Control System with Traction Control and four-wheel ABS, and OnStar®2 with Automatic Crash Response is standard for the first six months.
| HHR Gas |
HHR E853 |
PANEL Gas |
PANEL E853 |
|
| 2.2L engine with 5-speed manual transmission | 22/32 | 16/26 | 22/32 | 16/23 |
| 2.2L engine with 4-speed automatic transmission | 22/30 | 16/22 | 22/30 | 16/22 |
| 2.4L engine with 5-speed manual transmission | 22/30 | 16/23 | N/A | N/A |
| 2.4L engine with 4-speed automatic transmission | 22/30 | 15/21 | N/A | N/A |
| HHR | HHR PANEL | |
| Fuel tank (gal. approx.) | 16 | 16 |
| Seating | 5 | 2 |
| Cargo volume (cu. ft.)1 | 57.7 | 62.7 |
| Trailering (lbs.)5 | 1,000 | 1,000 |
| Flat- or dinghy-towed | Yes | Yes |
| Height (in.) | 63.1 | 63.1 |
| Length (in.) | 176.2 | 176.2 |
| Wheelbase (in.) | 103.5 | 103.5 |
| Width (in.) | 69.1 | 69.1 |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| Exhaust tip: 3.5-inch bright-chrome | Not Available | Optional6 | Standard | Not Available |
| Running boards: body-color | Optional | Optional | Standard | Optional |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| Engine: ECOTEC 2.2L DOHC four-cylinder with VVT (uses gasoline or E85 FlexFuel3) | Standard | Standard | Not Available | Standard |
| Engine: ECOTEC 2.4L DOHC four-cylinder with VVT (uses gasoline or E85 FlexFuel3) | Not Available | Optional3 | Optional | Optional |
| Transmission: Getrag five-speed manual | Standard | Standard | Standard | Standard |
| Transmission: four-speed electronically controlled automatic, with remote vehicle starter system | Optional | Optional | Optional | Optional |
| Suspension Package: Sport | Not Available | Not Available | Standard | Not Available |
| Suspension Package: Touring | Standard | Standard | Not Available | Standard |
| Steering: speed-sensitive, electric, variable power | Standard | Standard | Standard | Standard |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| Air bags:7 dual-stage, frontal, driver and front passenger, with infant-only suppression | Standard | Standard | Standard | Standard |
| Air bags:7 head-curtain side-impact, front (and rear outboard in HHR models) | Standard | Standard | Standard | Standard |
| Brakes: four-wheel anti-lock, front disc/rear drum | Standard | Standard | Standard | Standard |
| OnStar®:2Directions & Connections® Plan (standard for the first six months) | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System (includes Traction Control) | Standard | Standard | Standard | Standard |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| MYLINK Technology Package: AM/FM stereo with CD player, MP3 playback and USB port;8 Bluetooth® wireless technology9 for select phones; OnStar®2 (with Directions & Connections® Plan for the first year); leather-wrapped steering wheel with mounted audio controls; and XM Radio10 with one-year trial | Optional | Optional | Not Available | Optional |
| Storage bins, rear: two small and one large, underfloor | Standard | Standard | Standard | Standard |
| Sunroof: power, with Express-Open/-Close | Not Available | Optional | Optional | Not Available |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| Driver seat: eight-way power-adjustable, including power lumbar support | Not Available | Standard | Standard | Not Available |
| Heated leather seating surfaces for driver and front passenger and leather-appointed rear seating (except Panel) (1LT includes leather-wrapped steering wheel and shift knob) | Not Available | Optional | Optional | Not Available |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| AM/FM stereo with CD/MP3 playback, 36 cross-band station presets, Radio Data System (RDS),11 TheftLock and auxiliary audio input jack | Standard | Standard | Standard | Standard |
| AM/FM stereo with CD player and MP3 playback, 36 cross-band station presets, RDS,11 TheftLock, auxiliary audio input jack and USB port8 | Optional | Optional | Optional | Optional |
| Bluetooth® wireless technology9 for select phones | Optional12 | Optional13 | Standard | Optional12 |
| Pioneer® premium seven-speaker sound system with amplified tweeters and rear subwoofer | Optional | Optional | Standard | Optional |
| XM Radio:10 with three trial months | Standard | Standard | Standard | Standard |
| HHR LS | HHR 1LT | HHR 2LT | PANEL LS | |
| 16-inch steel with full bolt-on wheel covers | Standard | Not Available | Not Available | Standard |
| 16-inch fascia-spoke wheel covers | Not Available | Standard | Not Available | Not Available |
| 17-inch Chrome-Tech cast-aluminum | Not Available | Not Available | Standard | Not Available |
| 17-Inch Cast-Aluminum Wheels with Chrome Finish | Roof-Mounted Soft Cargo Organizer |
| Custom-Molded Splash Guards | Roof Rack Side Rails |
| Luggage Carrier Cross Rails |