We understand that modern lifestyles demand modern utility. So we used big thinking to design a smaller SUV with the standard features, passenger comfort and great capability you would expect in a full-sized SUV. At 32 highway miles per gallon, we gave it better fuel economy than any SUV or crossover. This is Terrain. We gave it more ideas per square inch. Because more is what we do.
| SLE (SLE-1, SLE-2) |
| SLT (SLT-1, SLT-2) |
| CITY/HIGHWAY | |
| 2.4L FWD | 22/32 |
| 2.4L AWD | 20/29 |
| 3.0L FWD | 17/24 |
| 3.0L AWD | 16/22 |
| Cargo volume (behind rear seat, cu. ft.)1 | 31.6 |
| Cargo volume (behind front seat, cu. ft.)1 | 63.9 |
| Fuel tank (gal. approx.) | 18 (4-cyl.)/20 (V6) |
| Seating | 5 |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| Bumpers: front and rear, body-color | Standard | Standard | Standard | Standard |
| Chromed Exterior Appearance Package: body-color bumpers with chromed grille and inserts; chromed rear skid plates; chromed door handles; heated, power, manual-folding chromed mirrors; roof rack side rails with bright chromed inserts | Not Available | Not Available | Not Available | Standard |
| Foglamps: front, halogen | Standard | Standard | Standard | Standard |
| Mirrors: power-adjustable, heated, manual-folding, body-color | Standard | Standard | Standard | Not Available |
| Mirrors: power-adjustable, heated, manual-folding, chromed | Not Available | Not Available | Not Available | Standard |
| Liftgate: rear manual, with fixed glass | Standard | Standard | Standard | Not Available |
| Liftgate: power-programmable rear, with fixed glass | Not Available | Not Available | Optional | Standard |
| Luggage rails: charcoal | Not Available | Standard | Standard | Not Available |
| Luggage rails: chrome | Not Available | Not Available | Not Available | Standard |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| Engine: 182-hp ECOTEC 2.4L DOHC SIDI four-cylinder, with Variable Valve Timing (VVT) | Standard | Standard | Standard | Standard |
| Engine: 264-hp 3.0L DOHC SIDI V6, with VVT and E85 FlexFuel capability2 | Not Available | Optional3 | Optional | Optional |
| Tire-Pressure Monitor (excludes spare tire) | Standard | Standard | Standard | Standard |
| Transmission: six-speed automatic with overdrive | Standard | Standard | Standard | Standard |
| Trailering equipment, receiver hitch and harness connector | Not Available | Optional4 | Optional4 | Optional4 |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| Air bags:5 dual-stage frontal with front passenger Passenger Sensing System; thorax side-impact, seat-mounted; and head-curtain side-impact for front and rear outboard seating positions | Standard | Standard | Standard | Standard |
| Brakes: four-wheel antilock disc | Standard | Standard | Standard | Standard |
| OnStar®:6 Directions & Connections Plan for the first six months | Standard | Standard | Standard | Standard |
| Rearview camera system | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System with Traction Control | Standard | Standard | Standard | Standard |
| Theft-deterrent system | Standard | Standard | Standard | Standard |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| Bluetooth®9 wireless technology7 for select phones | Not Available | Standard | Standard | Standard |
| Cargo Management Package: rear cargo security, cargo security cover, cargo convenience net and roof-rack cross bars | Not Available | Optional | Optional | Optional |
| Convenience Package: remote vehicle starter system and heated front cloth seats | Not Available | Optional | Not Available | Not Available |
| Memory: settings for driver-side and exterior mirrors | Not Available | Not Available | Not Available | Standard |
| Rearview camera display mirror, auto-dimming | Standard | Standard | Standard | Standard |
| Remote vehicle starter system: includes extended-range Remote Keyless Entry | Not Available | Optional8 | Standard | Standard |
| Steering wheel: comfort-grip vinyl with integrated cruise control | Standard | Not Available | Not Available | Not Available |
| Steering wheel: leather-wrapped with mounted audio and cruise controls | Not Available | Standard | Standard | Standard |
| Sunroof: power, tilt/sliding with Express-Open feature | Not Available | Optional | Optional | Standard |
| Ultrasonic Rear Parking Assist | Not Available | Not Available | Not Available | Standard |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| Front, driver with power lumbar and power height adjuster | Standard | Not Available | Not Available | Not Available |
| Front, driver with eight-way power; includes up/down, tilt cushion, recline, lumbar and manual fore/aft | Not Available | Standard | Standard | Standard |
| Front, heated | Not Available | Optional8 | Standard | Standard |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| AM/FM/XM9 stereo with CD/MP3 player, auxillary input jack and USB port10 | Standard | Standard | Standard | Standard |
| Audio system with Rear-Seat Entertainment, AM/FM/XM9 stereo with CD/DVD player, MP3/WMA playback capability, DVD audio and video playback capability, 2 GB flash memory, dual rear eight-inch-diagonal displays, video jacks on each unit, remote control and two wireless headsets | Not Available | Optional8 | Optional | Optional |
| Audio system with Navigation11/Infotainment, AM/FM/XM9 stereo, CD player with MP3/WMA playback capability, seven-inch-diagonal touchscreen Color Interface Display, enhanced DVDbased navigation with voice recognition and 40 GB hard drive | Not Available | Optional | Optional | Optional |
| Pioneer® premium eight-speaker system: includes subwoofer and amplifier | Not Available | Standard | Standard | Standard |
| XM Radio:9 with three trial months | Standard | Standard | Standard | Standard |
|
Terrain
SLE-1 |
Terrain
SLE-2 |
Terrain
SLT-1 |
Terrain
SLT-2 |
|
| 17-inch aluminum | Standard | Standard | Not Available | Not Available |
| 18-inch bright machined-aluminum | Not Available | Optional12 | Standard | Standard |
| 19-inch chrome-clad aluminum12 | Not Available | Optional | Optional | Optional |
| 19-Inch Chrome Wheels | Chromed Mirrors |
| Cargo Area Organizer | Molded Splash Guards |
| Cargo Security Shade | Premium All-Weather Floor Mats |
| Chromed Door Handles | Trailering Equipment (for both four-cylinder and V6) |