From its standard 430-horsepower LS3 all-aluminum block V8 engine, 190-mph performance and its EPA estimated 26 MPG highway fuel efficiency, Corvette defines state-of-the-art technology, engineering and design among luxury sports cars year after year. And now with more options for personalization, the 2012 Corvette stands to reflect unparalleled distinction. Yours.
| Coupe, convertible, Grand Sport coupe, Grand Sport convertible, Z06, ZR1 |
| COUPE/CONVT./ GRAND SPORT 6.2L LS3 V8 |
Z06 7.0L LS7 V8 |
ZR1 6.2L LS9 V8 |
|
| City | 16(manual) 15(automatic) |
15 | 14 |
| Highway | 26(manual) 25(automatic) |
24 | 21 |
| COUPE | GRAND SPORT |
Z06 | ZR1 | |
| 0 to 60 mph (in seconds) | 4.2 | 3.95 | 3.7 | 3.4 |
| Top speed (mph) | 190 | Not Available | 198 | 205 |
| COUPE/CONVERTIBLE/ GRAND SPORT |
Z06 | ZR1 | |
| Ebony, Cashmere, Titanium Gray, Red | Standard | Standard | Standard |
| Two-Tone Seats: Cashmere/Ebony, Red/Ebony, Titanium Gray/Ebony with crossed-flags embroidered head restraints (except Ebony 4LT) | Optional | Standard | Standard |
| Custom Leather-Wrapped Interior Package: Ebony, Cashmere/Ebony, Dark Titanium/Ebony | Optional | Optional | Optional |
| Custom stitching options for available Custom Leather-Wrapped Interior Package in Blue, Red, Yellow | Optional | Optional | Optional |
| Beige, Black, Gray, Blue |
| Blade Silver Metallic, Black, Cyber Gray Metallic2 |
| Silver, Dark Gray Metallic, Red, Yellow3 |
| (Replaces standard chrome - new for 2012) |
| COUPE/CONVERTIBLE/ GRAND SPORT |
Z06 | ZR1 | |||||||
| 1LT | 2LT | 3LT | 4LT | 1LZ | 2LZ | 3LZ | 1ZR | 3ZR | |
| 6.2 Liter V8 engine: 430 hp with six-speed manual transmission and launch control | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| 7.0 Liter V8 engine: 505 hp with six-speed manual transmission and launch control | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available |
| 6.2 Liter supercharged V8 engine: 638 hp with six-speed manual transmission and launch control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Audio system: AM/FM stereo with CD/MP3 playback, SiriusXM Radio4 with three-month trial, auto tone control, automatic volume, Radio Data System (RDS),5 TheftLock, seven speakers and auxiliary audio input jack | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available |
| Audio system with navigation:6 AM/FM stereo with CD/MP3 playback and DVD-based touch-screen navigation, SiriusXM Radio4 with one-year service, nine-speaker Bose® sound system, auto tone control, automatic volume, TheftLock, RDS,5 auxiliary audio input jack, USB port,7 and 6.5-inch-diagonal LCD color display and voice recognition | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard |
| Active Handling System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS with Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Performance Traction Management | Not Available | Not Available | Not Available | Not Available | Optional8 | Optional8 | Optional8 | Standard | Standard |
| OnStar®9 with Directions & Connections® Plan (standard for the first six months) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power top (convertible and Grand Sport convertible) | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Luggage shade10 and cargo net | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard |
| Six-way power seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport seats: adjustable lumbar support, side bolsters | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard |
| Seat head restraint embroidery | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Custom Leather-Wrapped Interior Package: two-tone seats with crossed-flags embroidered head restraints; leather-wrapped upper instrument panel, door panel uppers and console cover; a special carbon gunmetal-pattern console trim plate; and sueded microfiber leather seating surfaces | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard |
| Air bags:11 driver and passenger, frontal and side-impact | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® wireless technology12 for select phones | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard |
| Head-Up Display | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Run-flat tires13 | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Universal Home Remote transmitter, heated seats, Memory Package and power telescoping steering wheel | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard |
| Carbon-fiber hood | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard |
| COUPE/CONVERTIBLE/ GRAND SPORT |
Z06 | ZR1 | |||||||
| 1LT | 2LT | 3LT | 4LT | 1LZ | 2LZ | 3LZ | 1ZR | 3ZR | |
| Six-Speed Paddle Shift transmission with Automatic Modes | Optional | Optional | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
| Chromed-aluminum wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Competition Gray aluminum wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Magnetic Selective Ride Control with Tour and Sport modes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
| Dual-mode performance exhaust (adds 6 hp and aggressive sound on coupe, convertible and Grand Sport) | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Transparent roof panel10 | Optional | Optional | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
| Dual roof panels10 (transparent and body-color) | Optional | Optional | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
| COUPE/CONVERTIBLE/ GRAND SPORT |
Z06 | ZR1 | |||||||
| 1LT | 2LT | 3LT | 4LT | 1LZ | 2LZ | 3LZ | 1ZR | 3ZR | |
| Chevrolet Centennial Special Edition: Carbon Flash Metallic exterior color, Chevrolet Centennial Black wheels (specific to model) with center cap logos, Satin Black graphics, Magnetic Selective Ride Control, Red brake calipers, badging, Ebony seating surfaces with suede accents and Red stitching, Custom Leather-wrapped instrument panel and doors (except 3LT), seat embossment, steering wheel badge and interior trim plate | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Optional |
| Grand Sport Heritage Package14 | Not Available | Optional | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
| PDE ZR1 High Performance Package: Black cup-style lightweight 19-inch front and 20-inch rear aluminum wheels, Michelin® PS Cup tires (optimized for warm dry weather performance with reduced tread wear rating),15 6-speed close ratio manual transmission and specific rear spoiler | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional |
| Z07 Package: Performance Traction Management, Michelin PS Cup tires (optimized for warm dry weather performance with reduced tread wear rating), Black cup-style lightweight 19-inch front and 20-inch rear13 aluminum wheels, Magnetic Selective Ride Control and Brembo® carbon ceramic brakes15 | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Not Available |
| CFZ Carbon Fiber Package for Z06: Black painted carbon-fiber roof, rockers and splitter; and body-color ZR1-style spoiler | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Not Available |