When we developed Silverado Hybrid1- we wanted to put up some good numbers. That's why its EPA estimated 20 MPG city/23 highway is so important, as is the fact that it offers better city fuel efficiency than a 6-cylinder Ford Fusion.2 With 332 horsepower, 367 lb.-ft. of torque, up to 6,100 lbs. of towing power (2WD)3 and a payload capacity of up to 1,527 lbs. (2WD),4 Silverado Hybrid delivers the power and performance you expect from a Chevy.
| 2WD Crew Cab Short Box |
| 4WD Crew Cab Short Box |
| CITY/HIGHWAY | |
| 2WD and 4WD | 20/23 |
| 2WD | 4WD | |
| Payload (lbs.)4 | 1,527 | 1,509 |
| Trailer weight rating (lbs.)3 | 6,100 | 5,900 |
| GVWR (lbs.)5 | 7,100 | 7,300 |
| Fuel tank (gal. approx.) | 26 | 26 |
| Seating | 5-6 | 5-6 |
| 1HY | 2HY | |
| Foglamps: halogen | Not Available | Standard |
| Mirrors: power-adjustable, folding, heated, Black | Standard | Not Available |
| Mirrors: power-adjustable, power-folding, heated, body-color; include integrated turn-signal indicators and driver-side auto-dimming feature | Not Available | Standard |
| Tonneau cover, hard (dealer-installed) | Not Available | Standard |
| Tonneau cover, soft (dealer-installed) | Standard | Not Available |
| 1HY | 2HY | |
| Differential: heavy-duty, automatic locking rear | Standard | Standard |
| Electric Hybrid Propulsion System | Standard | Standard |
| Engine: Vortec 6.0L V8 SFI, with Active Fuel Management and late intake valve closing, 332 hp and 367 lb.-ft. of torque | Standard | Standard |
| Suspension Package: Handling/Trailering, heavy-duty, with 46mm piston monotube shocks and 36mm front stabilizer bar | Standard | Standard |
| Trailering Package: trailer hitch platform, seven-wire harness mated to a seven-way sealed connector and wiring harness for aftermarket trailer brake controller | Standard | Standard |
| Transfer case: electronic Autotrac, active (4x4 models only) | Standard | Standard |
| Transmission: strong hybrid-specific Two-Mode EVT | Standard | Standard |
| 1HY | 2HY | |
| Air bags:6 driver and right-front passenger, dual-stage, frontal with Passenger Sensing System; head-curtain side-impact for all outboard seating positions with rollover sensor; and front seat-mounted for thorax and pelvic protection | Standard | Standard |
| Brakes: four-wheel antilock disc, with electro-hydraulic power and regenerative system | Standard | Standard |
| OnStar®:7 Directions & Connections® Plan (standard for the first six months) | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard |
| Tire Pressure Monitor (excludes spare tire) | Standard | Standard |
| 1HY | 2HY | |
| Air conditioning: dual-zone automatic climate controls | Standard | Standard |
| Bluetooth® wireless technology8 for select phones | Standard | Standard |
| Power-adjustable pedals | Not Available | Standard |
| Ultrasonic Rear Parking Assist | Not Available | Standard |
| Rear-window defogger | Not Available | Standard |
| Cruise control | Standard | Standard |
| Driver Information Center: includes compass and outside temperature display | Standard | Standard |
| Mirror, inside rearview: auto-dimming | Not Available | Standard |
| Sunroof: power, with Express-Open | Not Available | Optional |
| Universal Home Remote transmitter: three-channel programmable; includes garage door opener | Not Available | Standard |
| Windows: power, full-drop, with driver's Express-Down | Standard | Standard |
| 1HY | 2HY | |
| Front, 40/20/40 split-bench; includes manual recliners, driver manual lumbar adjuster, center armrest storage and Premium Cloth seating surfaces | Standard | Not Available |
| Front, bucket; includes six-way power driver and front passenger seat adjusters and Custom Leather-appointed front seating | Not Available | Standard |
| Rear, full-width folding bench, three-passenger | Standard | Standard |
| Six-way power-adjustable driver seat | Optional | Standard |
| 1HY | 2HY | |
| AM/FM stereo with CD/MP3 player, Radio Data System (RDS)9 and six speakers | Standard | Not Available |
| AM/FM stereo with CD/DVD/MP3 player and touch-screen navigation with voice prompts and RDS9 | Not Available | Standard |
| Bose® sound system with subwoofer in center console | Not Available | Standard |
| SiriusXM Satellite Radio:10 with three trial months | Standard | Not Available |
| SiriusXM NavTraffic:10 with three trial months | Not Available | Standard |
| 1HY | 2HY | |
| 18-inch chrome-clad aluminum | Standard | Standard |
| Bedliner | Heated Seats |
| Bed Rug | Six-Inch Oval Tubular Assist Steps |
| Door Sill Plates |